|
| 2025 Responses |
| Fire | EMS |
| Jan | 79 | 35 |
| Feb | 71 | 9 |
| Mar | 58 | 1 |
| Apr | 33 | 16 |
| May | 43 | 67 |
| Jun | 51 | 42 |
| Jul | | |
| Aug | | |
| Sep | | |
| Oct | | |
| Nov | | |
| Dec | | |
| Total | 335 | 170 |
| Past Responses |
| Year | Fire | EMS |
| 2024 | 708 | 337 |
| 2023 | 680 | 180 |
| 2022 | 743 | 247 |
| 2021 | 584 | 498 |
| 2020 | 482 | 546 |
| Web Counters |
Website Visitors Since May 12, 2008
|
Visitors Today
Nov 08, 2025
|
|
|
|
|
|
|
|
|
|
|
| By Treasurer J. Hoover Thompson |
| November 2, 2024 |
| Don’t cook on Friday , let’s us do it for you and your family ! |
|
|
|