|
2023 Responses |
| Fire | EMS | |
Jan | 44 | 10 | |
Feb | 59 | 8 | |
Mar | 57 | 20 | |
Apr | 80 | 17 | |
May | 58 | 22 | |
Jun | 66 | 14 | |
Jul | 81 | 24 | |
Aug | 51 | 12 | |
Sep | 42 | 15 | |
Oct | 37 | | |
Nov | 63 | | |
Dec | | | |
Total | 638 | 142 | |
Past Responses |
Year | Fire | EMS |
2022 | 743 | 247 |
2021 | 584 | 498 |
2020 | 482 | 546 |
2019 | 622 | 583 |
2018 | 606 | 278 |
2017 | 777 | 303 |
2016 | 691 | 395 |
2015 | 617 | 351 |
2014 | 610 | 340 |
2013 | 579 | 293 |
2012 | 708 | 446 |
2011 | 612 | 271 |
2010 | 627 | 217 |
Web Counters |
Website Visitors Since May 12, 2008
|
Visitors Today
Dec 09, 2023
|
|
|
|
|
|
|
|
|
|
|
|