|
2023 Responses |
| Fire | EMS | |
Jan | 44 | 10 | |
Feb | 59 | 8 | |
Mar | | | |
Apr | | | |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 103 | 18 | |
Past Responses |
Year | Fire | EMS |
2022 | 743 | 247 |
2021 | 584 | 498 |
2020 | 482 | 546 |
2019 | 622 | 583 |
2018 | 606 | 278 |
2017 | 777 | 303 |
2016 | 691 | 395 |
2015 | 617 | 351 |
2014 | 610 | 340 |
2013 | 579 | 293 |
2012 | 708 | 446 |
2011 | 612 | 271 |
2010 | 627 | 217 |
Web Counters |
Website Visitors Since May 12, 2008
|
Visitors Today
May 30, 2023
|
|
|
|
|
|
|
|
|
|
|
|